Standard
 
                                            | Capacity | 166 ml | 
|---|---|
| Bottom Diameter | 46,83mm +/- 0,5mm | 
| Top Diameter | 70,00mm +/-0,5mm | 
| Heigh | 72,00mm | 
| Piece in bag | 100 pcs | 
| Piece in box | 3000 pcs | 
| Box Size | 390*390*645 mm | 
| Paper GSM | Minimum 195gsm+15pe "The paper weight can be changed according to customer request." | 
| Material | Paper "Coated with polyethylene on one side" | 
| Paper Quality | Stora Enso or Equivalent | 
| Design | Standard Design | 
| Usage Place | Suitable for both Vending and Manuel Usage | 
 
                                            | Capacity | 180 ml | 
|---|---|
| Bottom Diameter | 49,00mm +/- 0,5mm | 
| Top Diameter | 70,00mm +/-0,5mm | 
| Heigh | 72,00mm | 
| Piece in bag | 100 pcs | 
| Piece in box | 3000 pcs | 
| Box Size | 390*390*645 mm | 
| Paper GSM | Minimum 195gsm+15pe "The paper weight can be changed according to customer request." | 
| Material | Paper "Coated with polyethylene on one side" | 
| Paper Quality | Stora Enso or Equivalent | 
| Design | Standard Design | 
| Usage Place | Suitable for both Vending and Manuel Usage | 
 
                                            | Capacity | 200 ml | 
|---|---|
| Bottom Diameter | 45,00mm +/- 0,5mm | 
| Top Diameter | 70,00mm +/-0,5mm | 
| Heigh | 90,00mm | 
| Piece in bag | 100 pcs | 
| Piece in box | 3000 pcs | 
| Box Size | 390*390*645 mm | 
| Paper GSM | Minimum 195gsm+15pe "The paper weight can be changed according to customer request." | 
| Material | Paper "Coated with polyethylene on one side" | 
| Paper Quality | Stora Enso or Equivalent | 
| Design | Standard Design | 
| Usage Place | Suitable for both Vending and Manuel Usage | 
 
                                            | Capacity | 225 ml | 
|---|---|
| Bottom Diameter | 53,55mm +/-0,5mm | 
| Top Diameter | 80,00mm +/-0,5mm | 
| Heigh | 91,31mm | 
| Piece in bag | 50 pcs | 
| Piece in box | 1000 pcs | 
| Box Size | 370*380*425 mm | 
| Paper GSM | Minimum 195gsm+15pe "The paper weight can be changed according to customer request." | 
| Material | Paper "Coated with polyethylene on one side" | 
| Paper Quality | Stora Enso or Equivalent | 
| Design | Standard Design | 
| Usage Place | Suitable for both Vending and Manuel Usage | 
 
                         
                         
                         
                         
                